Central StormMu

🟢 Online: 99
Invasões - StormMu
Sidebar StormMu - Exemplo

📛 Invasões do StormMu

DEMONS INVOCATION ⬇️

Monstro Mapa Range X Inicial Y Inicial X Final Y Final Qtd
[GOLD]Hell Maine Tarkan 30 001 001 250 250 05
[GOLD]Hell Maine Aida 30 001 001 250 250 05
[GOLD]Hell Maine Kanturu 1 30 001 001 250 250 05
[GOLD]Hell Maine Karutan 1 30 001 001 250 250 05
[GOLD]Hell Maine Karutan 2 30 001 001 250 250 05

Golden Hell Maine ⬇️

Monstro Mapa Range X Inicial Y Inicial X Final Y Final Qtd
[BOSS]Darion Aida 03 131 99 128 104 1

Golden Erohin ⬇️

Monstro Mapa Range X Inicial Y Inicial X Final Y Final Qtd
[GOLD]Medusa Lorencia 03 189 23 174 45 1

Golden Tantalos ⬇️

Monstro Mapa Range X Inicial Y Inicial X Final Y Final Qtd
[GOLD]Selupan Tarkan 03 111 236 105 236 1

Golden Titan ⬇️

Monstro Mapa Range X Inicial Y Inicial X Final Y Final Qtd
[GOLD]Kundum Devias 03 107 107 100 100 1

DEATH KING ⬇️

Monstro Mapa Range X Inicial Y Inicial X Final Y Final Qtd
Death King Lorencia 30 125 190 140 203 01
Death Bone Lorencia 30 125 190 140 203 10
Death King Noria 30 195 070 205 086 01
Death Bone Noria 30 195 070 205 086 10

maio enhanced ⬇️

Monstro Mapa Range X Inicial Y Inicial X Final Y Final Qtd
[Boss] Enhanced Aida 200 120 20 44 220 01
Soldier Enhanced Aida 200 120 20 44 220 20
Soldier Enhanced Aida 200 20 20 44 220 20
[Boss] Enhanced Dungeon 200 90 190 110 116 01
Soldier Enhanced Dungeon 200 90 190 110 116 20
Soldier Enhanced Dungeon 200 90 90 110 116 20
[Boss] Enhanced Tarkan 200 120 70 12 243 01
Soldier Enhanced Tarkan 200 120 70 12 243 20
Soldier Enhanced Tarkan 200 20 70 12 243 20

RED DRAGON ⬇️

Monstro Mapa Range X Inicial Y Inicial X Final Y Final Qtd
Red Dragon Lorencia 30 010 010 240 240 02
Red Dragon Devias 30 010 010 240 240 02
Red Dragon Noria 30 010 010 240 240 02

GOLDS ⬇️

Monstro Mapa Range X Inicial Y Inicial X Final Y Final Qtd
Golden Budge Dragon Lorencia 30 010 010 240 240 05
Golden Goblin Noria 30 010 010 240 240 05
Golden Titan Devias 30 010 010 240 240 05
Golden Soldier Devias 30 010 010 240 240 05
Golden Derkon Lorencia 30 010 010 240 240 02
Golden Derkon Devias 30 010 010 240 240 02
Golden Derkon Noria 30 010 010 240 240 02
Golden Derkon Elbeland 30 010 010 240 240 02
Golden Lizard King Atlans 30 010 010 240 240 03
Golden Vepar Atlans 30 010 010 240 240 05
Golden Tantalos Tarkan 30 010 010 240 240 05
Golden Wheel Tarkan 30 010 010 240 240 05
Golden Dark Knight Dungeon 30 002 052 043 125 03
Golden Devil Lost Tower 30 010 010 240 240 03
Golden Stone Golem Aida 30 010 010 240 240 03
Golden Crust Icarus 30 010 010 240 240 03
Golden Satyros Kanturu 1 30 010 010 240 240 03
Golden Twin Tail Kanturu 2 30 010 010 240 240 03
Golden Iron Knight Raklion 1 30 010 010 240 240 03
Golden Napin Swamp of Calmness 30 010 010 240 240 03
Great Golden Dragon Kanturu 1 30 010 010 240 240 01
Great Golden Dragon Raklion 1 30 010 010 240 240 01
Golden Rabbit Elbeland 30 010 010 240 240 05

WHITE WIZARD ⬇️

Monstro Mapa Range X Inicial Y Inicial X Final Y Final Qtd
White wizard Lorencia 30 148 047 164 065 01
Destructive ogre soldier Lorencia 30 148 047 164 065 10
Destructive ogre archer Lorencia 30 148 047 164 065 10
White wizard Devias 30 158 012 167 024 01
Destructive ogre soldier Devias 30 158 012 167 024 10
Destructive ogre archer Devias 30 158 012 167 024 10
White wizard Noria 30 194 070 204 086 01
Destructive ogre soldier Noria 30 194 070 204 086 10
Destructive ogre archer Noria 30 194 070 204 086 10

POUCH OF BLESSING ⬇️

Monstro Mapa Range X Inicial Y Inicial X Final Y Final Qtd
Pouch of Blessing Lost Tower 30 010 010 240 240 10
Pouch of Blessing Atlans 30 010 010 240 240 10
Pouch of Blessing Tarkan 30 010 010 240 240 10
Pouch of Blessing Aida 30 010 010 240 240 10
Pouch of Blessing Kanturu 1 30 010 010 240 240 10
Pouch of Blessing Raklion 1 30 010 010 240 240 10

LUNAR RABBIT ⬇️

Monstro Mapa Range X Inicial Y Inicial X Final Y Final Qtd
Lunar Rabbit Lost Tower 30 010 010 240 240 10
Lunar Rabbit Atlans 30 010 010 240 240 10
Lunar Rabbit Tarkan 30 010 010 240 240 10
Lunar Rabbit Aida 30 010 010 240 240 10
Lunar Rabbit Kanturu 1 30 010 010 240 240 10
Lunar Rabbit Raklion 1 30 010 010 240 240 10

FIRE FLAME GHOST ⬇️

Monstro Mapa Range X Inicial Y Inicial X Final Y Final Qtd
Fire Flame Ghost Lost Tower 30 010 010 240 240 10
Fire Flame Ghost Atlans 30 010 010 240 240 10
Fire Flame Ghost Tarkan 30 010 010 240 240 10
Fire Flame Ghost Aida 30 010 010 240 240 10
Fire Flame Ghost Kanturu 1 30 010 010 240 240 10
Fire Flame Ghost Raklion 1 30 010 010 240 240 10

CHRISTMAS (NATAL) ⬇️

Monstro Mapa Range X Inicial Y Inicial X Final Y Final Qtd
Rabbit Evil Lorencia 30 48 047 164 065 60
[Boss] Rabbit Lorencia 30 48 047 164 065 01
Rabbit Evil Devias 30 58 012 167 024 60
[Boss] Rabbit Devias 30 58 012 167 024 01
Rabbit Evil Noria 30 94 070 204 086 60
[Boss] Rabbit Noria 30 94 070 204 086 01

MEDUSA ⬇️

Monstro Mapa Range X Inicial Y Inicial X Final Y Final Qtd
Sapi Queen Swamp of Calmness 30 050 103 057 114 07
Sapi Queen Swamp of Calmness 30 127 162 136 171 07
Sapi Queen Swamp of Calmness 30 149 010 162 019 07
Sapi Queen Swamp of Calmness 30 178 114 184 129 07
Medusa Swamp of Calmness 30 050 103 057 114 01
Medusa Swamp of Calmness 30 127 162 136 171 01
Medusa Swamp of Calmness 30 149 010 162 019 01
Medusa Swamp of Calmness 30 178 114 184 129 01

Horse Lorencia ⬇️

Monstro Mapa Range X Inicial Y Inicial X Final Y Final Qtd
New Year Green Horse Lorencia 30 10 10 240 240 5
New Year Yellow Horse Lorencia 30 10 10 240 240 5
New Year Brown Horse Lorencia 30 10 10 240 240 5
New Year Blue Horse Lorencia 30 10 10 240 240 5

Goat Kubera ⬇️

Monstro Mapa Range X Inicial Y Inicial X Final Y Final Qtd
Green Goat Kubera Mine 30 10 10 240 240 5
White Goat Kubera Mine 30 10 10 240 240 5
Purple Goat Kubera Mine 30 10 10 240 240 5
Red Goat Kubera Mine 30 10 10 240 240 5

Monkey Temple of Arnil ⬇️

Monstro Mapa Range X Inicial Y Inicial X Final Y Final Qtd
Green Monkey Temple of Arnil 30 10 10 240 240 20
White Monkey Temple of Arnil 30 10 10 240 240 20
Purple Monkey Temple of Arnil 30 10 10 240 240 20
Red Monkey Temple of Arnil 30 10 10 240 240 20

Goblin Ignis Vulcanus ⬇️

Monstro Mapa Range X Inicial Y Inicial X Final Y Final Qtd
Green Goblin Ignis Vulcanus 30 10 10 240 240 5
Blue Goblin Ignis Vulcanus 30 10 10 240 240 5
Red Goblin Ignis Vulcanus 30 10 10 240 240 5
Yellow Goblin Ignis Vulcanus 30 10 10 240 240 5

Elite ⬇️

Monstro Mapa Range X Inicial Y Inicial X Final Y Final Qtd
(Elite) Under Persona Kanturu Underground 30 10 10 240 240 10
(Elite) Under Twin Tail Kanturu Underground 30 10 10 240 240 10
(Elite) Under Dread Fear Kanturu Underground 30 10 10 240 240 10

Sellihoden ⬇️

Monstro Mapa Range X Inicial Y Inicial X Final Y Final Qtd
Sellihoden Nars 03 152 143 152 143 1
Sellihoden Uruk Mountain 03 132 112 132 112 1
Sellihoden Debenter 03 158 54 158 54 1

Ninja Warrior ⬇️

Monstro Mapa Range X Inicial Y Inicial X Final Y Final Qtd
[Boss] Warrior Acheron 30 81 31 53 38 1
[Boss] Warrior Acheron 30 104 26 53 38 1
[Boss] Warrior Acheron 30 79 53 53 38 1
[Boss] Storm Acheron 70 94 47 73 68 10
[Boss] Storm Acheron 70 86 34 73 68 10
[Boss] Storm Acheron 70 78 36 73 68 10